SUMBER | BILANGAN | JUMLAH | |
LELAKI | PEREMPUAN | ||
Guru | 23 | 51 | 84 |
Staf Sokongan | 10 | 7 | 17 |
Murid | 680 | 40 | 720 |
Murid Asrama | 79 | 0 | 79 |
PEPERIKSAAN | BILANGAN CALON | ||
PT3 | 123 | ||
SPM | 144 | ||
STPM | 89(PRA U A) | ||
150(PRA U B) |
SUMBER | BILANGAN | JUMLAH | |
LELAKI | PEREMPUAN | ||
Guru | 23 | 51 | 84 |
Staf Sokongan | 10 | 7 | 17 |
Murid | 680 | 40 | 720 |
Murid Asrama | 79 | 0 | 79 |
PEPERIKSAAN | BILANGAN CALON | ||
PT3 | 123 | ||
SPM | 144 | ||
STPM | 89(PRA U A) | ||
150(PRA U B) |
SMK TINGGI BATU PAHAT |
Jalan Zaharah, 83000, |
Batu Pahat, Johor. |
Tel:07-4341097 Fax:07-4334117 |
email:This email address is being protected from spambots. You need JavaScript enabled to view it. |